|
The Biology of Hybrid Tea Rose (Rosa x hybrida)
(2009) Page(s) 26. Dr. Bob Harvey, 11.5 cm, 38-40 petals, 150 pistils, 100 stamens
(2009) Page(s) 26. Febesa, 9 cm, 23 petals, 146 pistils, 106 stamens
(2009) Page(s) 26. Hadque, 11-12 cm, 34-36 petals, 146-156 pistils, 165-175 stamens
(2009) Page(s) 26. KORtiglo, 10-12 cm, 100-120 petals, 50-60 pistils, 120-140 stamens
(2009) Page(s) 26. Meifacul, 11-13 cm, 38-40 petals, 90 pistils, 110 stamens
(2009) Page(s) 26. Meimarkize, 8 cm, 97 petals, 172 pistils, 57 stamens
(2009) Page(s) 26. Moerigna, 8-9.3 cm, 30-35 petals, 80 pistils, 50 stamens
(2009) Page(s) 26. WEKvoosun, 9-12.8 cm, 29-41 petals, 140 pistils, 185 stamens
|